
21.5Inch LCD Touch Screen Table Small Interactive Multil Touch Screen Coffee Restaurant Table
Contact Person : Linda Wu
Phone Number : 86-13723425043
WhatsApp : +8613723425043
Minimum Order Quantity : | 1 piece | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plywood Case / Honeycomb Box / Flight Case | Delivery Time : | Within 7~15 days after order upon payment receiving |
Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 5000PCS/per month |
Place of Origin: | Guangdong | Brand Name: | YODA |
---|---|---|---|
Certification: | CE,ROHS,FC | Model Number: | Y43LTT-A03 |
Detail Information |
|||
Size: | 43inch | Input Voltage: | AC100~240V 50 /60 HZ |
---|---|---|---|
Consumption: | 98Watt (Typ.) | Appearance: | Classic Type/Stents Shapes/Chassis/Customized |
Backlight: | LED | Color Depth: | 16.7M |
Brightness: | 450cd/m2 | Warranty: | 1 Year |
Highlight: | interactive touch screen table,interactive multi touch table |
Product Description
LCD | |||
Brand | LG | ||
Panel Type | a-Si TFT LCD | ||
Application | Indoor | ||
Panel Size | 43" | ||
Display Colors | 8- bit, 16.7M | ||
Number of Pixels | 1920×1080P | ||
Viewing Angle | 89°(U) / 89°(D) / 89°(L) / 89°(R) | ||
Luminance of White | ≥380 cd/m² | ||
Working Life | More than 6000hrs | ||
Touch Screen | |||
Technology | Glass plus glass Capacitive Sensing Module | ||
Touch Points | 10 point | ||
Accuracy | Less than 2.5mm | ||
Resolution | 25ppi(Min.) | ||
Cover Glass | 4~6mm,hardness more than 7 mohs | ||
Android OS | |||
OS | Android OS 5.1 | ||
CPU | RK3288 | ||
RAM | DDRIII 2GB(The actual usable capacity is less than 4GB, and the system runs a part of the capacity.) | ||
Storage | 8GB(The actual usable capacity is less than 32GB, and The system occupies part of the capacity.) | ||
Video Output | HDMI Video Output | ||
Audio Output | Dual-channel stereo audio output | ||
Network | LAN(RJ45), WIFI, Bluetooth | ||
Extenal Interfaces | USB 2.0 × 2,RJ45(LAN) × 1 | ||
Internal Interfaces | Earphone Output × 1,USB 3.0 Type-A × 1,Mirco SD × 1,USB Type-C OTG × 1 | ||
RTC | Support | ||
Language | English (United States Default, multi language supported) | ||
Audio Mode | Stereo | Audio Mode | Stereo |
Operating environment | |||
Operating Temp./Hum. | 0℃~50℃/20%~80% | ||
Storage Temp./Hum. | ‐10℃~60℃/5%~95% | ||
Others | |||
Power consumption | 8Ω/5W × 2 | ||
Audio Mode | Stereo | ||
Power Voltage | AC 220V,50Hz/60Hz | ||
Consumption | 98Watt (Typ.) | ||
Appearance | Classic type, Stents shapes, Chassis, Other customized | ||
Certificate | CE FCC ROHS | ||
Warranty | 1 year | ||
Product’s Dimension | 1348x828x750mm |
Q:Are you a manufacturer or Trading company?
A:We are manufacturer which offer OEM/ODM service.
Q:What is your MOQ?
A:Any quantity is acceptable for your order. And the price is negotiable for large quantity.
Q:When can I get the quotation?
A:We usually quote within 12 hours after we got your inquiry.
If it is very urgent,please call us or contact us via email,Skype or WhatsApp.
Q:How to ensure product quality?
A:Triple detection:
1) Raw material testing.
2) Detection after assembly is completed.
3) Detection after 48 hours of running.
Q:Can I customize the product I ordered?
A:Absolutely yes, customization offer from customers are most welcome in our company.
Q:What brand of screen is used?
A:All our screen adopt A+ LG panel , Durable Aluminum Frame Design with Tempered Glass Surface.
Q:What is your after-sale service?
A:We offer 100% guarantee of 1 year on our product. And life-time technical service.
Enter Your Message