Thermal Imaging Multi Function Digital Signage Electronic Temperature Measurement
Contact Person : Linda Wu
Phone Number : 86-13723425043
WhatsApp : +8613723425043
Minimum Order Quantity : | 1 piece | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plywood Case / Honeycomb Box / Flight Case | Delivery Time : | Within 7~15 days after order upon payment receiving |
Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 5000PCS/per month |
Place of Origin: | Guangdong | Brand Name: | YODA |
---|---|---|---|
Certification: | CE,ROHS,FC | Model Number: | Y43LDS-PF06 |
Detail Information |
|||
Size: | 43inch | System: | Windows OS |
---|---|---|---|
Panel Type: | A-Si TFT Opencell And LED Backlight | Viewing Angle: | 89°(U) / 89°(D) / 89°(L) / 89°(R) |
HDMI: | HDMI*2 | Audio Output: | Dual-channel Stereo Audio Output |
Resolution: | 1920×1080P | Warranty: | 1 Year |
High Light: | digital advertising player,digital media player signage |
Product Description
LCM | |
Brand | YODA |
Panel Type | a-Si TFT opencell and LED backlight |
Application | Indoor |
Panel Size | 43inch |
Display Colors | 8- bit, 16.7M |
Number of Pixels | 1920×1080P |
Viewing Angle | 89°(U) / 89°(D) / 89°(L) / 89°(R) |
Luminance of White | 450 cd/m² |
Working Life | More than 6000hrs |
Audio | |
Power consumption | 8Ω/5W × 2 |
Audio Mode | Stereo |
Charging Interfaces | |
USB fast charging ports | 10nos |
Power Sockets | 2nos |
Android Mother Board | |
OS | Windows OS |
CPU |
Intel core I3
|
RAM | DDRIII 4G |
Storage |
HDD 500GB
|
Video Output | HDMI Video Output |
Audio Output | Dual-channel stereo audio output |
Network | LAN(RJ45) / Wireless |
Interfaces | USB 2.0 × 2,RJ 45(LAN) × 1,Mirco SD/TF × 1,HDMI OUT × 1 |
RTC | Support |
Language | English (Default, multi language supported) |
Multimedia Broadcasting System | |
System Framework | B(Browser) / S(Server),It is suitable for LAN and public network. The background service program has no strict requirements on the operating system. It can open Internet explorer's login control background on any computer and manage the terminal group. |
Split Screen | When production can be arbitrary tensile drag and drop all kinds of material (video, photo, subtitle, PDF, web, clock, weather, timing) area and the size, in support of the flashy color, background color and font, font size, words scrolling Settings. |
Program Template | Built-in variety of program templates, support to design and make templates, provide program preview function, what you see is income. |
Task Mode | Supporting rotation and interplanting. |
Remote Monitoring | It can support real-time screen capture, terminal report and abnormal analysis ,remote standby, wake up, restart and format disk |
Terminal Settings | Support time volume, time brightness, timing switch, etc. |
Program Download | FTP protocol is used to support regular download and automatic download of two modes. |
Remote Real-time Monitoring | The remote real-time monitoring terminal network connection status and monitoring the dynamic playback screen is playing, so that the user can manage without the display end of the operation. |
Timing Switch | System can set the terminal weekly plan several boot, shutdown time every day, and can set up several rounds a day (up to 10) time switch machine, this is not only more convenient management terminal, and not artificial switch machine to increase the work efficiency to reduce unnecessary waste electricity at night. |
Terminal Block | Different publishing groups can be customized according to the geographical location or business type of the distribution points in the actual application.The direct release of instructions to the group during the management or distribution of programs makes user management easier and more efficient when the number of terminals is displayed. |
Review Mechanism | Support material audit and broadcast task package audit, provide system management security, support material background grid transformation and remote preview audit, support task package scheduling time axis management, at a clear. |
Off-line Play | Support under the network abnormal finished program directly imported into the storage card to play, just need to export the programs in the U disk, mobile storage, will U disk access player, the player will automatically from the U disk copy need to import the broadcast after the completion of the program and the U disk, can be broadcast. |
Statistical Reports | Support to play detailed statistics, play report statistics and so on. |
Charging Module | |
Public Power Output | European standard plug,16A max |
USB2.0 | 2A/5V |
Appearance | Classic type, Stents shapes, Chassis, Other customized |
Certificate | CE FCC ROHS |
Warranty | 1 year |
Q:Are you a manufacturer or Trading company?
A:We are manufacturer which offer OEM/ODM service.
Q:How does your manufacturer do regarding quanlity control
A:Quanlity is priority. Our manufacturer has gained CE , RoHS, FCC authentication etc.
Q:What is your after-sale service?
A:We offer 100% guarantee of 1 year on our product. And life-time technical service.
Q:What is your MOQ?
A:Any quantity is acceptable for your order. And the price is negotiable for large quantity.
Q: May i have my logo on my products?
A: Yes. We offer logo customized service.
Q: What payment methods your company accept?
A: We accept most of the payment methods,but mainly accept T/T,L/C,Western Union,Paypal.
Q: What's the shipment terms and delivery time of your company?
A: The goods can be shipped by courier,by air or by sea. Depend on quantity and customer's requirement.
YODA By virtue of years of solid operating experiences in the Commercial Display field,Orientate to be a high-tech enterprises and provide leading display products and solutions to global customers. We are specializes in the research and development,production and custmization of commercial display products as LCD advertising display, Indoor digital signage,LCD video wall,Touch Kiosk,Touch table,Smart mirror,Strethched display,interactive Whiteboard and Outdoor digital signage etc. Which is widely Used in hotels,Shopping mall,supermarket,Airport,Chain store,Restaurant and Rail Transit etc.
Enter Your Message