RJ45 interactive conference room display Android windows USB version
Contact Person : Linda Wu
Phone Number : 86-13723425043
WhatsApp : +8613723425043
Minimum Order Quantity : | 1 piece | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Ply-wood Box,foam in the Carton Box/ Honeycomb Box | Delivery Time : | Within 25 days after order upon payment receiving |
Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 5000PCS/per month |
Place of Origin: | Guangdong | Brand Name: | YODA |
---|---|---|---|
Certification: | CE,ROHS,FC | Model Number: | Y75AIO/TS-A01 |
Detail Information |
|||
Size: | 75 Inch | System: | Android OS |
---|---|---|---|
Operating Temperature: | 0℃~50℃ | Network: | WIFI/ RJ45 |
Type: | TFT | Display Color: | 1.67M |
Touch Type: | IR 10 Point Touch | Warranty: | 1 Year |
High Light: | interactive digital screens,touch screen digital display |
Product Description
Display Information | ||||
Screen Size | 55inch | 65inch | 75inch | 86inch |
Panel Type | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 3840*2160P | 3840*2160P | 3840*2160P | 3840*2160P |
Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Brightness | 320cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 |
Active Area |
1209.6x 680.4mm |
1428.48x803.52mm | 1649.664x927.936mm | 1913x1084mm |
Contrast Ratio | 4000:1 | 4000:1 | 1200:1 | 1200:1 |
Response Time | 8ms | 8ms | 8ms | 8ms |
Display Color | 8 bit 1.67M | 8 bit 1.67M | 10 bit 1.07B | 10 bit 1.07B |
Field Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Service Lifetime | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours |
Touch System | ||||
Sensing Type | Infrared System (Multi 10 point touch) | |||
Response Time | 6ms | |||
Connection | Full-speed USB (Driver free) | |||
Surface Protection | Tempered Glass with 4mm thickness Standard | |||
Graphic card | Intel HD Graphics, Supports 1080P, H264, 3D play | |||
Bluetooth | Bluetooth4.0 | |||
Speaker | 15W x2 | |||
Network | WIFI/ RJ45 | |||
Port | USB2.0*2/ USB3.0*2/ HDMI out*1/ VGA out*1/ RJ45 Lan port*1/ Speaker out*1/ Mic in*1 | |||
Built-in Dual System Android and Windows | ||||
Operating System | Android 6.0 | |||
CPU | Quad Core Cortex A7 1.8 GHZ | |||
RAM | DDR3 2G | |||
ROM | 32G | |||
SD card slot | Support MAX 128G | |||
Port | RJ45*1, VGA OUT*1, VGA IN*1, VGA AUDIO IN*1, Ypbpr IN*1, AV IN*2, AV OUT*1, Earphone*1, TV*1, Spdif OUT*1, HDMI IN*2, USB2.0*2, SD card slot*1, Touch USB*2, MIC*1 | |||
Languages | English, French, Germany, Arabic, Italian, Japanese,Korean, Russian, Spanish, etc | |||
Power | ||||
Power Supply | 96~264V AC, 50/60Hz | |||
Power Consumption | 220W~500W | |||
Operating Temperature | 0℃~50℃ | |||
Storage Temperature | -10℃~70℃ | |||
Supplied Accessories | AC Power Cable, 4-in-1 Remote Control, Touch Pens*2, whiteboard software | |||
Ambient Conditions | ||||
Dimension (L*W*H) | 1290.5*817.6*99.3mm | 1516.3*947.1*96mm | 1737.7*1072.6*103mm | 1991.1x1212.6x125.6mm |
Package L*W*H | 1427*963*232mm | 1646*1062*230mm |
1860*1230*260mm |
2136*1370x280mm |
Net weight | 40KG | 50KG | 68KG | 76KG |
Q: Are you a manufacturer or Trading company?
A: We are manufacturer which offer OEM/ODM service.
Q: How to ensure product quality?
A: Triple detection:
1) Raw material testing.
2) Detection after assembly is completed.
3) Detection after 48 hours of running.
Q: What is your MOQ?
A: Any quantity is acceptable for your order. And the price is negotiable for large quantity.
Q: How to place bulk order?
A:1) Tell us model number,quantity,color and other special requirements.
2) Proforma Invoice will be made and sent for your approval.
3) Production will be arranged upon receipt of your approval and payment or deposit.
4) Goods will be delivered as stated on the proforma invoice
Q: Do you give any discount?
A: We are Manufacturer, so we are able to give you the best price and best service at the same time.
Q: May i have my logo on my products?
A: Yes. We offer logo customized service.
Q: What payment methods your company accept?
A: We accept most of the payment methods,but mainly accept T/T,L/C,Western Union,Paypal.
Enter Your Message