
43" 350nits LCD Indoor Touch Screen Information Kiosk With Digital Signage Software
Contact Person : Linda Wu
Phone Number : 86-13723425043
WhatsApp : +8613723425043
Minimum Order Quantity : | 1 piece | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plywood Case / Honeycomb Box / Flight Case | Delivery Time : | Within 7~15 days after order upon payment receiving |
Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 5000PCS/per month |
Place of Origin: | Guangdong | Brand Name: | YODA |
---|---|---|---|
Certification: | CE,ROHS,FCC | Model Number: | Y43LTK-W01 |
Detail Information |
|||
Panel Size: | 43 Inch | Warranty: | 1 Year |
---|---|---|---|
Application: | Indoor | LiLEDfetime: | ≥50,000 Hours |
Power Supply: | 96~264V AC, 50/60Hz | Brand: | BOE/Samsung/LG |
Resolution: | 1920*1080 | Type: | TFT |
High Light: | 350cd/m2 LCD Touch Screen Kiosk,49in LCD Touch Screen Kiosk,Intel I7 LCD Kiosk Monitor |
Product Description
Display Information | ||
Screen Size | 43inch | |
Panel Type | a-Si TFT-LCD | |
Aspect Ratio | 16:9,Wide SXGA | |
Resolution | 1920*1080P | |
Viewing Angle | 178/178 | |
Brightness | 350cd/m2 | |
Active Area | 941.184x529.416mm | |
Contrast Ratio | 1200:1 | |
Response Time | 8ms | |
Display Color | 8 bit 1.67M | |
Field Frequency | 60Hz | |
Service Lifetime | ≥50,000 hours | |
Touch System | ||
Sensing Type | IR & Capacitive System (Multi 10 point touch) | |
Response Time | 3ms | |
Connection | Full-speed USB (Driver free) | |
Surface Protection | Tempered Glass with 4mm thickness Standard | |
System | ||
Operation System | Window OS | |
CPU | i3/i5/i7 | |
RAM | 4GB | |
ROM | 128GB | |
Graphic card | Intel HD Graphics, Supports 1080P, H264, 3D play | |
Speaker | 5W x2 | |
Network | WIFI/ RJ45 | |
Port | USB2.0*2/ rs-232*1/ HDMI out*1/ VGA out*1/ RJ45 Lan port*1/ Speaker out*1/ Mic in*1 | |
Languages | English, French, Germany, Arabic, Italian, Japanese,Korean, Russian, Spanish, etc | |
Media player | ||
Format | Video | AVI, RMVB, WMV, MOV, MP4, VOB, MPEG, MPG, FLV, TP, MPG,etc |
Audio | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV,etc | |
Image | JPG, BMP, PNG, GIF, etc, | |
Text | TXT, PDF, HTML, HTM, CHM, UMD | |
Power | ||
Power Supply | 96~264V AC, 50/60Hz | |
Power Consumption | 220W | |
Operating Temperature | 0℃~50℃ | |
Storage Temperature | -10℃~70℃ |
Q:Do you give any discount?
A:We are Manufacturer, so we are able to give you the best price and best service at the same time.
Q:What is your package box?
A:Stand are packaged using Honeycomb boxes, wood pallets or flight case,
depending on what is required.
Q:Can you arrange shipping for us?
A:if you have your shipping agent we can delivery to your Guangzhou warehouse, if you haven't shipping agent, we can arrange courier, air shipping, sea shipping, land shipping for you too.
Q:What about the quality of your products?
A:We provide unrivaled quality:very rigorous testing process for incoming quality control,input process quality control,and final quality control for every piece.We follow QC test procedure,and do 100% FQC to ensure your satisfaction.
Q:What kind of design and development capabilities do you have?
A:Artwork/ Instruction manual/ product design according to customer's requirement.
Q:How does your manufacturer do regarding quantity control?
A:Quantity is priority. Our manufacturer has gained CE , Rosh, FCC authentication etc.
Q:I bought this LCD display how to use and install it?
A:To help customers use our products better, we have recorded and upload some video guidance and we have overseas support engineer team, all of whom can speak and write English.
Enter Your Message